Globalfundsgroup has stepped into Hyip business recently,It has been running from just two days,We are extremely happy about their performance,We're getting paid from last two days without any delays or problems,We're not able to post our proof because of privacy policy,The plans are quite good and listed below:-
Investment Plans
Investment Plans
Fund A - 1 day investment | ||
Plan | Spent Amount ($) | |
Level 1 | $10 - $250 | 105.00 |
Level 2 | $251 - $500 | 106.00 |
Level 3 | $501 - $1,000 | 107.00 |
Level 4 | $1,001 - $3,000 | 110.00 |
Level 5 | $3,001 - $5,000 | 115.00 |
Level 6 | $5,001 - $10,000 | 120.00 |
Level 7 | $10,001 - $50,000 | 125.00 |
Fund B - 3 days investment | ||
Plan | Spent Amount ($) | |
Level 1 | $10 - $250 | 118.00 |
Level 2 | $251 - $500 | 121.00 |
Level 3 | $501 - $1,000 | 125.00 |
Level 4 | $1,001 - $3,000 | 140.00 |
Level 5 | $3,001 - $5,000 | 155.00 |
Level 6 | $5,001 - $10,000 | 170.00 |
Level 7 | $10,001 - $50,000 | 185.00 |
Fund C - 7 days investment | ||
Plan | Spent Amount ($) | |
Level 1 | $10 - $250 | 150.00 |
Level 2 | $251 - $500 | 160.00 |
Level 3 | $501 - $1,000 | 170.00 |
Level 4 | $1,001 - $3,000 | 200.00 |
Level 5 | $3,001 - $5,000 | 280.00 |
Level 6 | $5,001 - $10,000 | 300.00 |
Level 7 | $10,001 - $50,000 | 315.00 |
Fund C - 15 days investment | ||
Plan | Spent Amount ($) | |
Level 1 | $10 - $250 | 230.00 |
Level 2 | $251 - $500 | 250.00 |
Level 3 | $501 - $1,000 | 300.00 |
Level 4 | $1,001 - $3,000 | 350.00 |
Level 5 | $3,001 - $5,000 | 515.00 |
Level 6 | $5,001 - $10,000 | 555.00 |
Level 7 | $10,001 - $50,000 | 585.00 |
If you have any problem with Globalfundsgroup,Please Comment Here
0 comments:
Post a Comment