Is Rhodiumfinance paying???
Gosh,i couldn't believe when my friend said that he got paid,I thought it would go on first day itself,But yet we had invested and got paid almost instant,The program is running very well,Support system is awesome,Even we had a talk with admin and gave some suggestions,They are accepting just liberty reserve now and payza is going to be add soon,Here the Investment Plans are listed
Investment Plans
Gosh,i couldn't believe when my friend said that he got paid,I thought it would go on first day itself,But yet we had invested and got paid almost instant,The program is running very well,Support system is awesome,Even we had a talk with admin and gave some suggestions,They are accepting just liberty reserve now and payza is going to be add soon,Here the Investment Plans are listed
Investment Plans
Plan 1: 110% After 1 Day | ||
Plan | Spent Amount ($) | |
Plan 1 | $3 - $50 | 107.00 |
Plan 2 | $51 - $100 | 108.00 |
Plan 3 | $101 - $1,000 | 109.00 |
Plan 4 | $1,000 and more | 110.00 |
Plan 2: 115% After 2 Days | ||
Plan | Spent Amount ($) | |
Plan 1 | $10 - $50 | 113.00 |
Plan 2 | $51 - $100 | 114.00 |
Plan 3 | $101 and more | 115.00 |
Plan 3: 130% After 4 Days | ||
Plan | Spent Amount ($) | |
Plan 1 | $50 - $100 | 128.00 |
Plan 2 | $101 - $1,000 | 129.00 |
Plan 3 | $1,001 and more | 130.00 |
Plan 4: 25% Daily for 7 Days / return : 175% | ||
Plan | Spent Amount ($) | |
Plan 1 | $30 - $70 | 23.00 |
Plan 2 | $71 - $500 | 24.00 |
Plan 3 | $501 and more | 25.00 |
7% Daily For 30 Days / Return : 210% | ||
Plan | Spent Amount ($) | |
Plan 1 | $30 and more | 7.00 |
Proof
0 comments:
Post a Comment